<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reenita&#039;s Wisdom &#187; AIG</title>
	<atom:link href="http://www.reenita.com/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenita.com</link>
	<description>A journal of life, health and cultural eccentricities</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy In Recession: The Cost of Allowing Lehman Brothers to Fail</title>
		<link>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</link>
		<comments>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:33:15 +0000</pubDate>
		<dc:creator>reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[Christine LaGarde]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[German regulator]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[Jochen Saio]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[u.s. stocks]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</guid>
		<description><![CDATA[The failure of Lehman Brothers is seen as the last straw that broke the credit market. Did Paulson make a big mistake?]]></description>
		<wfw:commentRss>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Bailout or Not to Bailout: Is Free Market Economics Sustainable?</title>
		<link>http://www.reenita.com/to-bailout-or-not-to-bailout-is-free-market-economics-sustainable/</link>
		<comments>http://www.reenita.com/to-bailout-or-not-to-bailout-is-free-market-economics-sustainable/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:11:37 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free market economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street crash]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=146</guid>
		<description><![CDATA[In view of the current Wall Street crisis, America's credibility as a bastion of free markets has come under the radar. The Fed’s recent bailout of AIG, Fannie and Freddie are perceived by many as a free market detour. 

The government's latest bailout news involves a plan to make the biggest intervention in the financial markets since the 1930s. Central to this plan would be a mechanism to bad assets off the balance sheets of financial companies or instead perhaps to create a federal insurance for investors in the money market funds. Additionally, the Securities and Exchange Commission is getting ready to propose a temporary ban on short selling financial stocks.]]></description>
		<wfw:commentRss>http://www.reenita.com/to-bailout-or-not-to-bailout-is-free-market-economics-sustainable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fear Spreads to Asian Markets As Free Market Economics Falter</title>
		<link>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/</link>
		<comments>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:11:36 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free market economics]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[stridhan]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=144</guid>
		<description><![CDATA[Asia is watching in shock and wondering why if the problems are in the US, are the markets here selling off more dramatically.

It is back to fear tactics which immediately offset the fight or flight syndrome. In this case it is definitely all about flight. Asia in particular appears to be more volatile than other markets. It is based on sentiment according to Dan Parr, the Asia-Pacific head for BrandRapport, a consulting firm. Morgan Stanley might have released very positive third quarter earnings but nobody wants to believe that this is any indicator of their health. It is like withdrawing your bet from the fastest runner in the race because everybody else tells you that he's surviving on steroids. Morgan and Goldman stock has come under such selling assault that their share price has gone down drastically. Investors are instead snapping up three-month Treasury bills with virtually no yield pushing gold to its biggest one-day gain in nearly 10 years. The only truly happy person must be the Indian housewife who has become rich overnight by virtue of her stridhan (gold jewelery inherited by an Indian woman at the time of her wedding).]]></description>
		<wfw:commentRss>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Me With More: Rise and Fall of The Investment Banker</title>
		<link>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/</link>
		<comments>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:38:39 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Investment Banker]]></category>
		<category><![CDATA[J.P.Morgan]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mogan Stanley]]></category>
		<category><![CDATA[panic]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=143</guid>
		<description><![CDATA[Investment banks have financed themselves for the good times rather than bad. So they depend excessively on short-term funding and high leverage. While this might have generated high returns in good times (supporting large payouts for employees and shareholders), in bad times this kind of capital structure has come back to haunt the firms. Given Lehman's collapse, the only choice for the remaining investment banks might just be acquisition by commercial banks with large, stable deposit bases. 2008 has seen it happen with Bear Sterns-J.P.Morgan, Merrill Lynch-Bank of America and now with Lehman Brothers-Barclays. All three deals create universal banks that are better positioned to weather market turmoil. Will this be the way for Morgan and Goldman? Or will they change their strategies to actually weather the storm of the credit crunch?
]]></description>
		<wfw:commentRss>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

