<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reenita&#039;s Wisdom &#187; Emergency Economic Stabilization Act of 2008</title>
	<atom:link href="http://www.reenita.com/tag/emergency-economic-stabilization-act-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenita.com</link>
	<description>A journal of life, health and cultural eccentricities</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Economy Will Rebound Faster From Financial Turmoil</title>
		<link>http://www.reenita.com/green-economy-will-rebound-faster-from-financial-turmoil/</link>
		<comments>http://www.reenita.com/green-economy-will-rebound-faster-from-financial-turmoil/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:19:46 +0000</pubDate>
		<dc:creator>reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act of 2008]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[win and solar energy]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/green-economy-will-rebound-faster-from-financial-turmoil/</guid>
		<description><![CDATA[The green economy shows signs of rebounding faster than others shaken by the global financial turmoil. There are several indicators pointing to the fact.]]></description>
		<wfw:commentRss>http://www.reenita.com/green-economy-will-rebound-faster-from-financial-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 Billion Bailout Includes Renewable Energy Tax Credits</title>
		<link>http://www.reenita.com/700-billion-bailout-includes-renewable-energy-tax-credits/</link>
		<comments>http://www.reenita.com/700-billion-bailout-includes-renewable-energy-tax-credits/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:07:37 +0000</pubDate>
		<dc:creator>reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act of 2008]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Vice-Presidential debates]]></category>
		<category><![CDATA[wind and solar energy]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/700-billion-bailout-includes-renewable-energy-tax-credits/</guid>
		<description><![CDATA[Now that the bailout has finally gone through, one of the best things about it is that includes tax credits for the wind and solar energy industries. perhaps America is on its way to energy independence after all....a hot topic in the Vice-Presidential debate last Thursday between Sarah Palin and Joe Biden.]]></description>
		<wfw:commentRss>http://www.reenita.com/700-billion-bailout-includes-renewable-energy-tax-credits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

