<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reenita&#039;s Wisdom &#187; Lehman</title>
	<atom:link href="http://www.reenita.com/tag/lehman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenita.com</link>
	<description>A journal of life, health and cultural eccentricities</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy In Recession: The Cost of Allowing Lehman Brothers to Fail</title>
		<link>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</link>
		<comments>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:33:15 +0000</pubDate>
		<dc:creator>reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[Christine LaGarde]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[German regulator]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[Jochen Saio]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[u.s. stocks]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</guid>
		<description><![CDATA[The failure of Lehman Brothers is seen as the last straw that broke the credit market. Did Paulson make a big mistake?]]></description>
		<wfw:commentRss>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Money Safe Where It Is?</title>
		<link>http://www.reenita.com/is-your-money-safe-where-it-is/</link>
		<comments>http://www.reenita.com/is-your-money-safe-where-it-is/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:15:27 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Federal Deposit Insurance Scheme]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[renewable energy investment tax credits]]></category>
		<category><![CDATA[Ron Lieber]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=157</guid>
		<description><![CDATA[Everyone is petrified of losing even more money than they already have. Yes, I mean even more, because I do not think that that there is anyone out there who has not lost something in this crazy whirlwind of stock market yo-yo-ing lately. And by anyone, I mean the average Joe out there...I am not referring to ex Lehman folks who have lost all of what they worked for these last several years, or the Morgan Stanley/Goldman Sachs folks who seem to be following in footsteps of their cousins at Lehman.

The good news is that according to Ron Lieber some investments might just be safe. ]]></description>
		<wfw:commentRss>http://www.reenita.com/is-your-money-safe-where-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Me With More: Rise and Fall of The Investment Banker</title>
		<link>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/</link>
		<comments>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:38:39 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Investment Banker]]></category>
		<category><![CDATA[J.P.Morgan]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mogan Stanley]]></category>
		<category><![CDATA[panic]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=143</guid>
		<description><![CDATA[Investment banks have financed themselves for the good times rather than bad. So they depend excessively on short-term funding and high leverage. While this might have generated high returns in good times (supporting large payouts for employees and shareholders), in bad times this kind of capital structure has come back to haunt the firms. Given Lehman's collapse, the only choice for the remaining investment banks might just be acquisition by commercial banks with large, stable deposit bases. 2008 has seen it happen with Bear Sterns-J.P.Morgan, Merrill Lynch-Bank of America and now with Lehman Brothers-Barclays. All three deals create universal banks that are better positioned to weather market turmoil. Will this be the way for Morgan and Goldman? Or will they change their strategies to actually weather the storm of the credit crunch?
]]></description>
		<wfw:commentRss>http://www.reenita.com/credit-me-with-more-rise-and-fall-of-the-investment-banker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

