<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reenita&#039;s Wisdom &#187; Morgan Stanley</title>
	<atom:link href="http://www.reenita.com/tag/morgan-stanley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenita.com</link>
	<description>A journal of life, health and cultural eccentricities</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy In Recession: The Cost of Allowing Lehman Brothers to Fail</title>
		<link>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</link>
		<comments>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:33:15 +0000</pubDate>
		<dc:creator>reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[Christine LaGarde]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[German regulator]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[Jochen Saio]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[u.s. stocks]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/</guid>
		<description><![CDATA[The failure of Lehman Brothers is seen as the last straw that broke the credit market. Did Paulson make a big mistake?]]></description>
		<wfw:commentRss>http://www.reenita.com/economy-in-recession-the-cost-of-allowing-lehman-brothers-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Money Safe Where It Is?</title>
		<link>http://www.reenita.com/is-your-money-safe-where-it-is/</link>
		<comments>http://www.reenita.com/is-your-money-safe-where-it-is/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:15:27 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Federal Deposit Insurance Scheme]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[renewable energy investment tax credits]]></category>
		<category><![CDATA[Ron Lieber]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=157</guid>
		<description><![CDATA[Everyone is petrified of losing even more money than they already have. Yes, I mean even more, because I do not think that that there is anyone out there who has not lost something in this crazy whirlwind of stock market yo-yo-ing lately. And by anyone, I mean the average Joe out there...I am not referring to ex Lehman folks who have lost all of what they worked for these last several years, or the Morgan Stanley/Goldman Sachs folks who seem to be following in footsteps of their cousins at Lehman.

The good news is that according to Ron Lieber some investments might just be safe. ]]></description>
		<wfw:commentRss>http://www.reenita.com/is-your-money-safe-where-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Wall Street, Rise of Main Street</title>
		<link>http://www.reenita.com/death-of-wall-street-rise-of-main-street/</link>
		<comments>http://www.reenita.com/death-of-wall-street-rise-of-main-street/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:25:02 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=147</guid>
		<description><![CDATA[Mitsubishi UFJ Financial Group Inc., Japan’s largest bank, will inject 900 billion yen ($8.4 billion) into Morgan Stanley to help it transition to a bank holding company. Goldman Sach’s strategy is slightly different albeit with the same ultimate objective i.e. to become a commercial bank. According to Bloomberg, Goldman already has in excess of $20 billion in customer deposits in two subsidiaries and is creating a new one, GS Bank USA, that will have more than $150 billion of assets, making it one of the 10 largest banks in the U.S.   ]]></description>
		<wfw:commentRss>http://www.reenita.com/death-of-wall-street-rise-of-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the Financial Crisis Mean for Corporate Social Responsibility?</title>
		<link>http://www.reenita.com/what-will-the-financial-crisis-mean-for-corporate-social-responsibility/</link>
		<comments>http://www.reenita.com/what-will-the-financial-crisis-mean-for-corporate-social-responsibility/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 23:07:58 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[10000 Women]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Spelman College]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=145</guid>
		<description><![CDATA[In view of the current financial crisis, it is hard to grasp the fact that overnight investment banks once regarded the kings of Wall Street, are teetering on the edge of stability. The bankruptcy of Lehman Brothers has threatened the survival of Morgan Stanley in spite of the fact that it has just declared great earnings. All eyes are on Morgan and Goldman Sachs, the two big I-banks left standing. Will they go next? What will this mean for corporate social responsibility in the investment banking sector?]]></description>
		<wfw:commentRss>http://www.reenita.com/what-will-the-financial-crisis-mean-for-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fear Spreads to Asian Markets As Free Market Economics Falter</title>
		<link>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/</link>
		<comments>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:11:36 +0000</pubDate>
		<dc:creator>Reenita</dc:creator>
				<category><![CDATA[My Daily Wisdom]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free market economics]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[stridhan]]></category>

		<guid isPermaLink="false">http://www.reenitamalhotrahora.com/?p=144</guid>
		<description><![CDATA[Asia is watching in shock and wondering why if the problems are in the US, are the markets here selling off more dramatically.

It is back to fear tactics which immediately offset the fight or flight syndrome. In this case it is definitely all about flight. Asia in particular appears to be more volatile than other markets. It is based on sentiment according to Dan Parr, the Asia-Pacific head for BrandRapport, a consulting firm. Morgan Stanley might have released very positive third quarter earnings but nobody wants to believe that this is any indicator of their health. It is like withdrawing your bet from the fastest runner in the race because everybody else tells you that he's surviving on steroids. Morgan and Goldman stock has come under such selling assault that their share price has gone down drastically. Investors are instead snapping up three-month Treasury bills with virtually no yield pushing gold to its biggest one-day gain in nearly 10 years. The only truly happy person must be the Indian housewife who has become rich overnight by virtue of her stridhan (gold jewelery inherited by an Indian woman at the time of her wedding).]]></description>
		<wfw:commentRss>http://www.reenita.com/fear-spreads-to-asian-markets-as-free-market-economics-falter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

